A beautiful buildable 0.27 Acre residential lot for sale in Port Charlotte, FL.
Address: 19153 WILTON AVE., PORT CHARLOTTE FL 33954
APN# 402205327001
Annual property taxes: $450
CASH PRICE: $16,995
FINANCE PRICE: $4,995 down + $440/month
DUE DILIGENCE
Assessor’s Parcel Number: | APN: 402205327001 |
Property Address: | 19153 Wilton Ave, Port Charlotte, FL 33954 |
County, State: | Charlotte County, FL |
Subdivision: | PORT CHARLOTTE SEC17 |
Lot Number: | 22 |
Legal Description: | PORT CHARLOTTE SEC17 BLK975 LT 22 562/398 1333/1376 2605/1865 2605/1866 TD3531/1906 3842/1861 3842/1993 3931/1157 |
TRS: | T40N R22E SEC5 |
Parcel Size: | 0.27 acres |
Terrain Type: | Plain |
Lot Dimensions: | 88.89 feet North 125.3 feet East 94.64 feet South 120.6 feet West |
Elevation: | 4.0 m or 13 feet |
Flood Zone / Wetlands: | No |
Notes: | See attached deed for complete legal description |
Property Location / Access | |
Google Map Link: | https://maps.app.goo.gl/8aadqPdi9jTCNSkn8 |
GPS Coordinates (Center): | 27.02485, -82.13450 |
GPS Coordinates (4 corners): | 27.025005, -82.134644 NW 27.025060, -82.134352 NE 27.024720, -82.134358 SE 27.024721, -82.134651 SW |
City or County Limits: | County |
School District: | Charlotte County School District |
Access To Property: | Yes, via Wilton Ave |
Road Type: | Paved |
Who Maintains Roads: | County |
Closest Highways: | US-41 |
Closest Major City: | Punta Gorda, Florida (22 min, 10 miles) |
Closest Small Town: | Port Charlotte, Florida (9 min, 5.8 miles) |
Closest Gas Station: | 76, 19701 Cochran Blvd, Port Charlotte, FL 33948 (3 min, 0.7 mile) |
Nearby Attractions: | Atwater Community Park, 4475 Skyway Ave, North Port, FL 34288 (8 min, 4.3 miles) Ollie’s Pond Park, 18235 Avon Ave, Port Charlotte, FL 33948 (11 min, 4 miles) Starry Night Florida, 3357 Edgehill Terrace, Port Charlotte, FL 33952 (12 min, 4.1 miles) |
Notes: | N/A |
Property Tax Information | |
Assessed Taxable Value: | $5,431.00 |
Back Taxes Owed? If so amount owed: | No |
Tax Liens? If so amount owed: | No |
Annual Property Taxes: | $450.42 |
Notes: | The values updated above are for the year 2025 and tax amount is for the year 2024. |
Zoning & Restriction Information | |
Zoning / Property Use Code: | Residential, single-family – (RSF-3.5) |
What can be built on the property? | Single Family Residential, Manufactured home (DCA), Public Parks – See the attached ordinance. |
Time limit to build? | Permit is good for six months but it can be extended later. |
Is camping allowed? | Per County No |
Camping restrictions if any: | N/A |
Are RV’s allowed? | Per County No |
RV restrictions if any: | N/A |
Are mobile homes allowed? | Per County, Marginal homes are allowed, with a maximum of one home allowed per lot |
Mobile home restrictions if any: | N/A |
Are tiny homes allowed? | Per County, Yes |
Tiny home restrictions if any: | Only one home is allowed per lot. There is no minimum size requirement, just have to follow building code and setbacks. |
Are short term vacation rentals allowed? | Per County, Yes |
Vacation rental restrictions if any: | We do not regulate short term rentals. Would have to follow state guidelines. |
Is property part of an HOA or POA? | County does not possess any information regarding this matter, and no relevant information could be found online. It would be advisable to verify with the property owner. |
HOA or POA dues, if any: | N/A |
Subdivision CC&R Availability: | Unable to locate CC&Rs if any |
CC&R Information: | N/A |
Deed Information: | Book/Page: 3931/1157 |
Notes: | The Parcel is OUTSIDE the city limits. The information above is based on county restrictions, unable to locate subdivision CC&R’s if any. |
Utility Information | |
Water? | Water is available. Would have to contact Charlotte County Utilities (941-764-4300). |
Sewer / Septic? | Sewer is available. Would have to contact Charlotte County Utilities (941-764-4300). |
Electric? | Would have to contact Florida Power & Light Co (866-252-6049). |
Gas? | Would have to contact Blue Rhino Propane Exchange (800-258-7466) or Propane at U-Haul (941-629-4840). |
Waste? | Would have to contact Charlotte County Trash Pickup (941-629-1106) or Mid County Mini-Transfer Station (941-764-4360). |
Notes: | As per Charlotte County Utilities, water and sewer is available. |