0.22 Acre Vacant Parcel On Cherrylawn Dr, Pontiac, MI 48340
Parcel ID: 64 14-18-477-032
Address: 1017 CHERRYLAWN DR PONTIAC
Map: view
FINANCE Price:
$995.00 Down
$256.09/mo. for 48 months
(includes annual real estate taxes)
NO CREDIT CHECKS – WE FINANCE IN HOUSE!
CASH Price: $9,995.00
LEGAL DESCRIPTION:
Local Unit: City Of Pontiac Section: 18 Town: 03N Range: 10E
T3N, R10E, SEC 18 ASSESSOR’S PLAT NO 144 LOT 184 EXC E 25 FT
COMMENTS:
~60 ft frontage on Cherrylawn to the east, ~181 ft deep. No observed structures. The land consists of thick vegetation and trees along the roadside with an open grassy section in the middle of the lot. There is a concrete driveway entrance. Ground is level throughout. This is an ideal setting for a new build. If you’re considering development, please contact the local planning or zoning department to inquire about building restrictions, such as minimum square footage requirements and other land use regulations.
CONDITION & OTHER ATTRIBUTES:
Primary Features: Vacant Residential Zoned lot
Road Surface: Paved
Road Type: Public
Phone: Phone at road
Electricity: Power at road
Water: Public at road
Sewer: Public to road
Gas: Nat Gas at road
DUE DILIGENCE
Assessor’s Parcel Number: | 64 14-18-477-032 |
Property Address: | 1017 Cherrylawn Dr, Pontiac, MI 48340 |
County, State: | Oakland County, MI |
Subdivision: | N/A |
Lot Number: | 184 |
Legal Description: | T3N, R10E, SEC 18 ASSESSOR’S PLAT NO 144 LOT 184 EXC E 25 FT |
TRS: | T3N R10E SEC18 |
Parcel Size: | 0.22 acres |
Terrain Type: | Plain |
Lot Dimensions: | 156.4 feet North 59.89 feet East 156.6 feet South 60.27 feet West |
Elevation: | 294.6 m or 966.6 feet |
Flood Zone / Wetlands: | No |
Notes: | N/A |
Property Location / Access | |
Google Map Link: | https://maps.app.goo.gl/kr2bZjksgnVGkq369 |
GPS Coordinates (Center): | 42.66494, -83.31320 |
GPS Coordinates (4 corners): | 42.665024, -83.313500 NW 42.665039, -83.312920 NE 42.664874, -83.312910 SE 42.664861, -83.313491 SW |
City or County Limits: | City |
School District: | Pontiac City School District |
Access To Property: | Yes, via Cherrylawn Dr |
Road Type: | Paved |
Who Maintains Roads: | City |
Closest Highways: | US-24 |
Closest Major City: | Detroit, Michigan (33 min, 33.4 miles) |
Closest Small Town: | Pontiac, Michigan (6 min, 2.7 miles) |
Closest Gas Station: | Speedway, 2200 Dixie Hwy, Waterford, MI 48328 (3 min, 1.1 miles) |
Nearby Attractions: | West Alley, 17 W Lawrence St, Pontiac, MI 48342 (7 min, 2.7 miles) Boopac Memorial Wall, Pontiac, MI 48342 (8 min, 2.8 miles) TreeRunner Adventure Park, 7553 Meadow Brook Rd, Rochester, MI 48309 (14 min, 6.9 miles) |
Notes: | N/A |
Property Tax Information | |
Assessed Taxable Value: | $6,820.00 |
Assessed Actual Value: | $13,646.00 |
Annual Property Taxes: | $108.52 |
Zoning & Restriction Information | |
Zoning / Property Use Code: | Single Family Residential – (R1) |
What can be built on the property? | Single-family dwelling unit, State Licensed Residential Facility, Community Center Building, Park or Recreation Facility – See the attached ordinance |
Time limit to build? | Permit is good for six months but it can be further extended. |
Is camping allowed? | Per City, No |
Camping restrictions if any: | N/A |
Are RV’s allowed? | Per City, No |
RV restrictions if any: | N/A |
Are mobile homes allowed? | Per City, Yes |
Mobile home restrictions if any: | HUD manufactured homes are allowed and the minimum size requirement is 1,200 sq ft. |
Are tiny homes allowed? | Per City, the minimum size requirement is 1,200 sq ft floor area. |
Tiny home restrictions if any: | N/A |
Are short term vacation rentals allowed? | Per City, No |
Vacation rental restrictions if any: | N/A |
Is property part of an HOA or POA? | County does not possess any information regarding this matter, and no relevant information could be found online. It would be advisable to verify with the property owner. |
HOA or POA dues, if any: | N/A |
Subdivision CC&R Availability: | Unable to locate subdivision CC&R’s if any |
CC&R Information: | N/A |
Deed Availability: | There is a cost of one dollar per page to get the deed copy from Register of Deeds office. |
Deed Information: | Liber/Page: 50002 / 475 |
Notes: | The Parcel is INSIDE the city limits. The information above is based on city restrictions, unable to locate subdivision CC&R’s if any. |
Utility Information | |
Water? | Water is available. Would have to contact Oakland County Water Resources (248-858-0958). |
Sewer / Septic? | Sewer is available. Would have to contact Oakland County Water Resources (248-858-0958). |
Electric? | Would have to contact DTE Energy (800-477-4747). |
Gas? | Would have to contact Propane Refill at U-Haul (248-682-4502) or Blue Rhino (248-853-0433). |
Waste? | Would have to contact GFL Environmental (586-825-9514) or Republic Services (800-858-0089). |
Notes: | As per Oakland County Water Resources, water and sewer is available. |
County Contact Information | |
County Website: | https://www.oakgov.com/ |
Assessor Website: | https://www.oakgov.com/government/management-budget/equalization |
Treasurer Website: | https://www.oakgov.com/government/oakland-county-treasurer-s-office |
Recorder Website: | https://www.oakgov.com/government/clerk-register-of-deeds |
GIS Website: | https://www.oakgov.com/government/information-technology/enterprise-gis/maps-data |
Zoning Link: | https://www.pontiac.mi.us/departments/community_development/planning___zoning/index.php |
Phone number for Planning Dept: | (248) 758-2824 |
Phone number for Recorder: | (248) 858-0581 |
Phone number for Treasurer: | (248) 858-0611 |
Phone number for Assessor: | (248) 858-0740 |
City Website: | https://www.pontiac.mi.us/ |
Phone number for City: | (248) 758-3000 |